44807965868246|44807965901014|44807965933782|44807965966550|44807965999318|44807966032086|44807966064854|44807966097622|44807966130390|44807966163158
44807966195926|44807966228694|44807966261462|44807966294230|44807966326998|44807966359766|44807966392534|44807966425302|44807966458070|44807966490838
44807966523606|44807966556374|44807966589142|44807966621910|44807966654678|44807966687446|44807966720214|44807966752982|44807966785750|44807966818518
44807966851286|44807966916822|44807966949590|44807966982358|44807967015126|44807967047894|44807967080662|44807967113430|44807967146198|44807967178966
44807967211734|44807967244502|44807967277270|44807967310038|44807967342806|44807967375574|44807967408342|44807967441110|44807967473878|44807967506646
44807967539414|44807967572182|44807967604950|44807967637718|44807967670486|44807967703254|44807967736022|44807967768790|44807967801558|44807967834326
44807967867094|44807967899862|44807967932630|44807967965398|44807967998166|44807968030934|44807968063702|44807968096470|44807968129238|44807968162006
44807968194774|44807968227542|44807968260310|44807968293078|44807968325846|44807968358614|44807968391382|44807968424150|44807968456918|44807968489686
44807965868246|44807965901014|44807965933782|44807965966550|44807965999318|44807966032086|44807966064854|44807966097622|44807966130390|44807966163158
44807966195926|44807966228694|44807966261462|44807966294230|44807966326998|44807966359766|44807966392534|44807966425302|44807966458070|44807966490838
44807966523606|44807966556374|44807966589142|44807966621910|44807966654678|44807966687446|44807966720214|44807966752982|44807966785750|44807966818518
44807966851286|44807966916822|44807966949590|44807966982358|44807967015126|44807967047894|44807967080662|44807967113430|44807967146198|44807967178966
44807967211734|44807967244502|44807967277270|44807967310038|44807967342806|44807967375574|44807967408342|44807967441110|44807967473878|44807967506646
44807967539414|44807967572182|44807967604950|44807967637718|44807967670486|44807967703254|44807967736022|44807967768790|44807967801558|44807967834326
44807967867094|44807967899862|44807967932630|44807967965398|44807967998166|44807968030934|44807968063702|44807968096470|44807968129238|44807968162006
44807968194774|44807968227542|44807968260310|44807968293078|44807968325846|44807968358614|44807968391382|44807968424150|44807968456918|44807968489686

SAFLIHCAR Matte Black/Chrome Bathroom Faucet Wall Mounted Waterfall Basin Faucets Washing Basin Taps Hot & Cold Water Mixer Tap

Regular price $41.80
Sale price $41.80 Regular price $41.80
Unit price
Matte Black C
Gold C
Gold single spout
Black single spout
Chrome C
Chrome A
Matte Black A
Gold A
Compare Ask a question

Ask a Question

* Required fields

Size guide Share
SAFLIHCAR Matte Black/Chrome Bathroom Faucet Wall Mounted Waterfall Basin Faucets Washing Basin Taps Hot & Cold Water Mixer Tap

SAFLIHCAR Matte Black/Chrome Bathroom Faucet Wall Mounted Waterfall Basin Faucets Washing Basin Taps Hot & Cold Water Mixer Tap

Product description
Shipping & Return

SPECIFICATIONS

Brand Name: SAFLIHCAR

Origin: Mainland China

Installation Type: Wall Mounted

Type: Basin Faucets

Surface Treatment: 1

Type: Ceramic Plate Spool

Number of Handles: Single Handle

Feature: None

Hot & Cold Water: Yes

Style: Contemporary

Is Smart Device: no

Certification: CE

Valve Core Material: Ceramic

Style: Single Holder Single Hole

Faucet Mount: 2 Holes

Weight Per Package: <2kg

Model Number: SA06045

Material: Brass

Warranty: 2 years

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently Viewed Products