44783809167574|44783809200342|44783809233110|44783809265878
44783809298646|44783809331414|44783809364182|44783809396950
44783809429718|44783809462486|44783809495254|44783809528022
44783809560790|44783809593558|44783809626326|44783809659094
44783809691862|44783809724630|44783809757398|44783809790166
44783809822934|44783809855702|44783809888470|44783809921238
44783809954006|44783809986774|44783810019542|44783810052310
44783810085078|44783810117846|44783810150614|44783810183382
44783810216150|44783810248918|44783810281686|44783810314454
44783810347222|44783810379990|44783810412758|44783810445526
44783810478294|44783810511062|44783810543830|44783810576598
44783810609366|44783810642134|44783810674902|44783810707670
44783810740438|44783810773206|44783810805974|44783810838742
44783810871510|44783810904278|44783810937046|44783810969814
44783811002582|44783811035350|44783811068118|44783811100886
44783811133654|44783811166422|44783811199190|44783811231958
44783811264726|44783811297494|44783811330262|44783811363030
44783811395798|44783811428566|44783811461334|44783811494102
44783811526870|44783811559638|44783811592406|44783811625174
44783809167574|44783809200342|44783809233110|44783809265878
44783809298646|44783809331414|44783809364182|44783809396950
44783809429718|44783809462486|44783809495254|44783809528022
44783809560790|44783809593558|44783809626326|44783809659094
44783809691862|44783809724630|44783809757398|44783809790166
44783809822934|44783809855702|44783809888470|44783809921238
44783809954006|44783809986774|44783810019542|44783810052310
44783810085078|44783810117846|44783810150614|44783810183382
44783810216150|44783810248918|44783810281686|44783810314454
44783810347222|44783810379990|44783810412758|44783810445526
44783810478294|44783810511062|44783810543830|44783810576598
44783810609366|44783810642134|44783810674902|44783810707670
44783810740438|44783810773206|44783810805974|44783810838742
44783810871510|44783810904278|44783810937046|44783810969814
44783811002582|44783811035350|44783811068118|44783811100886
44783811133654|44783811166422|44783811199190|44783811231958
44783811264726|44783811297494|44783811330262|44783811363030
44783811395798|44783811428566|44783811461334|44783811494102
44783811526870|44783811559638|44783811592406|44783811625174

Suspension Design Lusters Luminaires Chandelier

Regular price $272.99
Sale price $272.99 Regular price
Unit price
Compare Ask a question

Ask a Question

* Required fields

Size guide Share
Suspension Design Lusters Luminaires Chandelier

Suspension Design Lusters Luminaires Chandelier

Product description
Shipping & Return

SPECIFICATIONS

 

Power Source: AC

Body Material: iron

Shade Direction: up

Voltage: 110V

Voltage: 220V

Voltage: 90-260V

Shade Type: Shadeless

Base Type: Wedge

Finish: Polished Chrome

Features: ceiling chandelier

Style: Modern Style

Light Source: LED Bulbs

Installation Type: Flush Mount

Item Type: Chandeliers

Warranty: 3 years

chandelier name: Long Hose Led Ceiling Chandelier

chandelier color: black gold

chandelier style: Modern

chandelier for: Table Dining Room Kitchen Bar

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

Recently Viewed Products